Tecapet®tf grátt gæludýr með ptfe
Get Latest PriceGreiðsla Tegund: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Mín. Order: | 1 Kilogram |
Samgöngur: | Ocean,Land,Air,Express |
Höfn: | Shenzhen,Guangzhou,Hongkong |
Greiðsla Tegund: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Mín. Order: | 1 Kilogram |
Samgöngur: | Ocean,Land,Air,Express |
Höfn: | Shenzhen,Guangzhou,Hongkong |
Gerð nr.: TECAPET®TF grey PET with PTFE
Merki: Tecapet
Selja einingar | : | Kilogram |
Pakkagerð | : | Útflutningspakki |
The file is encrypted. Please fill in the following information to continue accessing it
Mechanical properties | ||||
Mechanical properties | Value | Unit | Parameter | Norm |
Modulus of elasticity | 3200 | MPa | 1mm/min | DIN EN ISO 527-2 |
(tensile test) | ||||
Tensile strength | 78 | MPa | 50mm/min | DIN EN ISO 527-2 |
Tensile strength at yield | 78 | MPa | 50mm/min | DIN EN ISO 527-2 |
Elongation at yield (tensile test) | 4 | % | 50mm/min | DIN EN ISO 527-2 |
Elongation at break (tensile test) | 6 | % | 50mm/min | DIN EN ISO 527-2 |
Flexural strength | 119 | MPa | 2mm/min, 10 N | DIN EN ISO 178 |
Modulus of elasticity | 3300 | MPa | 2mm/min, 10 N | DIN EN ISO 178 |
(flexural test) | ||||
Compression modulus | 2700 | MPa | 5mm/min, 10 N | EN ISO 604 |
Compression strength | 21/38/86 | MPa | 1% / 2% / 5% | EN ISO 604 |
Impact strength (Charpy) | 42 | kJ/m2 | max. 7,5J | DIN EN ISO 179-1eU |
Shore hardness | 82 | D | DIN EN ISO 868 | |
Thermal properties | ||||
Thermal properties | Value | Unit | Parameter | Norm |
Glass transition temperature | 82 | C | DIN EN ISO 11357 | |
Melting temperature | 249 | C | DIN EN ISO 11357 | |
Thermal conductivity | 0.3 | W/(k*m) | ISO 22007-4:2008 | |
Specific heat | 1.1 | J/(g*K) | ISO 22007-4:2008 | |
Service temperature | 170 | C | short term | NN |
Service temperature | 110 | C | long term | NN |
Thermal expansion (CLTE) | 8 | 10-5*1/K | 23-60掳C, long. | DIN EN ISO 11359-1;2 |
Thermal expansion (CLTE) | 10 | 10-5*1/K | 23-100掳C, long. | DIN EN ISO 11359-1;2 |
Electrical properties | ||||
Electrical properties | Value | Unit | Parameter | Norm |
surface resistivity | 1014 | Ω | - | |
volume resistivity | 1014 | Ω*cm | ||
Other properties | ||||
Other properties | Value | Unit | Parameter | Norm |
Resistance to hot water/ bases | - | - | - | |
Flammability (UL94) | HB | - | corresponding to | DIN IEC 60695-11-10; |
Resistance to weathering | - | - | NN | |
Water absorption | 0.02 - 0.03 | % | 24h / 96h (23°C) | DIN EN ISO 62 |
Persónuverndaryfirlýsing: Persónuvernd þín er mjög mikilvæg fyrir okkur. Fyrirtækið okkar lofar ekki að birta persónulegar upplýsingar þínar til allra útgjalda með skýrum heimildum þínum.
Fylltu út frekari upplýsingar svo það geti haft samband við þig hraðar
Persónuverndaryfirlýsing: Persónuvernd þín er mjög mikilvæg fyrir okkur. Fyrirtækið okkar lofar ekki að birta persónulegar upplýsingar þínar til allra útgjalda með skýrum heimildum þínum.